![]() Spain U18 - France U18 | ||
![]() Netherlands (W) - Belarus (W) | ||
![]() Brusque-SC - Bahia-BA | ||
![]() Belgium (W) - Luxembourg (W) | ||
![]() France U20 W – Mexico U20 W | ||
![]() Grêmio-RS - Londrina-PR | ||
![]() Portugal (W) - Australia (W) | ||
![]() LC Bamako - AS Real Bamako | ||
![]() Portugal U18 - Turkey U18 | ||
![]() Sport Primavera de Curuguaty - Nacional de Yvy Yau | ||
![]() Alloa Athletic - Stirling Albion | ||
![]() Fulgencio Yegros - Deportivo Santaní | ||
There are 41 sport events right now. We updated list at exactly UTC. |
Use our time machine to set the proper time for links displayed. |