San Diego Toreros - Idaho Vandals | ||
Sacramento Kings - Atlanta Hawks | ||
Houston Rockets - Washington Wizards | ||
Longwood Lancers - James Madison Dukes | ||
Dallas Mavericks - Phoenix Suns | ||
Boston Celtics - Memphis Grizzlies | ||
Miami Heat - Cleveland Cavaliers | ||
New York Knicks - Orlando Magic | ||
San Antonio Spurs - Golden State Warriors | ||
Oklahoma City Thunder - Los Angeles Lakers | ||
New Orleans Pelicans - Portland Trail Blazers | ||
Charlotte Hornets - Milwaukee Bucks | ||
Detroit Pistons - Chicago Bulls | ||
Virginia Commonwealth Rams - Saint Peter's Peacocks | ||
Bryant Bulldogs - Dartmouth Big Green | ||
Texas Southern Tigers - Samford Bulldogs | ||
East Tennessee State Buccaneers - Northern Kentucky Norse | ||
Bradley Braves - Tennessee-Martin Skyhawks | ||
|
Number of links currently displayed: 98 basketball links. Last updated Universal Time. |
All times according to Firstrow time machine. | |
Basketball links
p2p4u staff realizes that previous paragraph was way too melodramatic, but it's not easy to write sh*t loads of text and sound cool all the time. Thank you for your understanding, it's much appreciated.
Specifications of an ideal basketball player:
- at least 2m high
- dumb, reckless, with no sympathy for other people's bruises
- black ethnicity
- 100% obedient and ready to sacrifice hist entire life for the greater good
- not being able to answer when asked "Where do you see yourself in next 5 years?"







